<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; Reviews</title>
	<atom:link href="http://www.gpuwatch.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sapphire HD 4770 PCIe Graphics Card Review</title>
		<link>http://www.gpuwatch.com/reviews/sapphire-hd-4770-pcie-graphics-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/sapphire-hd-4770-pcie-graphics-card-review#comments</comments>
		<pubDate>Fri, 22 May 2009 19:25:01 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4770]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1435</guid>
		<description><![CDATA[Codenamed RV740, the HD4770 is ATI&#8217;s latest GPU that&#8217;s manufactured using TSMC&#8217;s 40 nanometer fabrication process. While most other chips adopt the 55nm process, AMD have seen fit to test the water with their new chip in the highly competitive budget/performance sector of the graphics card market. A smaller fabrication had benefits that enable the chip [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/sapphire-hd-4770-pcie-graphics-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inno3D GeForce GTX 275 OC Graphics Card Review</title>
		<link>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review#comments</comments>
		<pubDate>Thu, 21 May 2009 23:05:17 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Inno3D]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1426</guid>
		<description><![CDATA[The funny thing about the GTX 275 is that it does kill a bit of the value for the GTX 285, which ultimately means that it&#8217;s not the best model for NVIDIA. For the user, however, it&#8217;s a different story. What you&#8217;re able to get is performance similar to the GTX 285 without having to [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce GTX 275 Review</title>
		<link>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review</link>
		<comments>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review#comments</comments>
		<pubDate>Thu, 21 May 2009 23:02:11 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1420</guid>
		<description><![CDATA[I remember a neighbour of mine, many moons ago, trying to convince me to upgrade my car&#8217;s engine. I had a little 4-banger student car and he had a 302 sitting in his garage. A 302&#8230;..V8&#8230;&#8230;and he wanted to drop it into my Chevette. After listening to him explain how he&#8217;d redo the transmission, rear [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX Radeon HD 4890 XXX 1GB video card review</title>
		<link>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review#comments</comments>
		<pubDate>Thu, 21 May 2009 21:13:43 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1440</guid>
		<description><![CDATA[We&#8217;ve already covered AMD&#8217;s latest flagship single GPU offering, the Radeon HD 4890, in a couple of different forms on launch day, but today it&#8217;s our turn to take a look at another part based around this SKU. The subject of today&#8217;s review is another factory overclocked board, courtesy of XFX&#8217;s XXX range.  While it [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI R4770 T2D512 Radeon HD 4770 Video Card Review</title>
		<link>http://www.gpuwatch.com/reviews/msi-r4770-t2d512-radeon-hd-4770-video-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/msi-r4770-t2d512-radeon-hd-4770-video-card-review#comments</comments>
		<pubDate>Wed, 20 May 2009 22:39:31 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4770]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[R4770]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[T2D512]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1406</guid>
		<description><![CDATA[The recent economic downturn has affected all aspects of the computer industry including the CPU and video card industry. While in previous years the hardcore enthusiast have been willing to shell out a lot of bucks for the high-end video cards that market has dried up. NVIDIA&#8217;s margins for their video cards have gone way [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/msi-r4770-t2d512-radeon-hd-4770-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ENGTX260 MATRIX Video Card Review</title>
		<link>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review#comments</comments>
		<pubDate>Mon, 18 May 2009 22:31:45 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 260]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ENGTX260 MATRIX]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1402</guid>
		<description><![CDATA[NVIDIA has launched many video chips over the years competing with companies like ATI, 3DFX, and many others who are no longer in the business. Today they are the last independent video card company with ATI competing for the video card dollar. NVIDIA last quarter lost over 200 million dollars before GAAP and both companies [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GV-R477D5-512H-B Radeon HD 4770 Videocard Review</title>
		<link>http://www.gpuwatch.com/reviews/gigabyte-gvr477d5512hb-radeon-hd-4770-videocard-review</link>
		<comments>http://www.gpuwatch.com/reviews/gigabyte-gvr477d5512hb-radeon-hd-4770-videocard-review#comments</comments>
		<pubDate>Wed, 13 May 2009 23:30:07 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4770]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[GV-R477D5-512H-B]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1430</guid>
		<description><![CDATA[If you missed the launch of ATI&#8217;s Radeon HD 4770 GPU you&#8217;re in for a special treat today. PCSTATS is testing out Gigabyte&#8217;s GV-R477D5-512H-B Radeon HD 4770 videocard alone, and in Crossfire mode so you&#8217;ll know exactly what two of these mainstream cards can do for you! We already know one Radeon HD 4770 graphics [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/gigabyte-gvr477d5512hb-radeon-hd-4770-videocard-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Vapor X HD 4870 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review#comments</comments>
		<pubDate>Fri, 08 May 2009 18:36:24 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Vapor X]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1362</guid>
		<description><![CDATA[Introduction Sapphire first introduced its graphics cards which implemented the Vapor-X coolers back in 2007 with its 3870 Atomic cards. The Vapor-X technology meant that graphics cards could be efficiently cooled and still remain silent using a liquid coolant which vaporised at the hot GPU’s IHS. Recently Sapphire has revitalised their Vapor-X video cards with [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ENGTX260 Matrix GeForce GTX 260 896MB Video Card Review</title>
		<link>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review</link>
		<comments>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review#comments</comments>
		<pubDate>Thu, 07 May 2009 01:09:10 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 260]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ENGTX260]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1351</guid>
		<description><![CDATA[The current graphics card market is a little confusing and hard to keep up with what&#8217;s going on. Both ATI and nVidia are releasing modified versions of their successful GPUs from last year to fill in gaps between models and both have released beefed up versions of their top GPUs to create new top end [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadtek WinFast GTS 250 Review</title>
		<link>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review</link>
		<comments>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review#comments</comments>
		<pubDate>Thu, 07 May 2009 00:14:41 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTS 250]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Leadtek]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1346</guid>
		<description><![CDATA[If you&#8217;re anything like I am, it&#8217;s time to upgrade your PC, again. I know this because if you&#8217;re anything like me, it&#8217;s ALWAYS time to upgrade your computer. The current economic slump has hampered the market somewhat because most of us can&#8217;t afford to spend anywhere between $400 and $600 on a new video [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

