<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; nVidia GPUs</title>
	<atom:link href="http://www.gpuwatch.com/category/nvidia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inno3D GeForce GTX 275 OC Graphics Card Review</title>
		<link>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review#comments</comments>
		<pubDate>Thu, 21 May 2009 23:05:17 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Inno3D]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1426</guid>
		<description><![CDATA[The funny thing about the GTX 275 is that it does kill a bit of the value for the GTX 285, which ultimately means that it&#8217;s not the best model for NVIDIA. For the user, however, it&#8217;s a different story. What you&#8217;re able to get is performance similar to the GTX 285 without having to [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/inno3d-geforce-gtx-275-oc-graphics-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce GTX 275 Review</title>
		<link>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review</link>
		<comments>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review#comments</comments>
		<pubDate>Thu, 21 May 2009 23:02:11 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1420</guid>
		<description><![CDATA[I remember a neighbour of mine, many moons ago, trying to convince me to upgrade my car&#8217;s engine. I had a little 4-banger student car and he had a 302 sitting in his garage. A 302&#8230;..V8&#8230;&#8230;and he wanted to drop it into my Chevette. After listening to him explain how he&#8217;d redo the transmission, rear [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/evga-geforce-gtx-275-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI N275GTX Lightning Sneak Preview</title>
		<link>http://www.gpuwatch.com/latest-news/msi-n275gtx-lightning-sneak-preview</link>
		<comments>http://www.gpuwatch.com/latest-news/msi-n275gtx-lightning-sneak-preview#comments</comments>
		<pubDate>Thu, 21 May 2009 22:50:10 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1411</guid>
		<description><![CDATA[It seems that MSI has something interesting up their sleeves to showcase over at Computex but nevertheless we will bring you an early sneak peek at their upcoming N275GTX Lightning card. No clocks are revealed at this point of time yet. The cooler remains a mystery now but you can catch a glimpse of the [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/latest-news/msi-n275gtx-lightning-sneak-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ENGTX260 MATRIX Video Card Review</title>
		<link>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review#comments</comments>
		<pubDate>Mon, 18 May 2009 22:31:45 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 260]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ENGTX260 MATRIX]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1402</guid>
		<description><![CDATA[NVIDIA has launched many video chips over the years competing with companies like ATI, 3DFX, and many others who are no longer in the business. Today they are the last independent video card company with ATI competing for the video card dollar. NVIDIA last quarter lost over 200 million dollars before GAAP and both companies [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/asus-engtx260-matrix-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce GTX 285 2 GB FTW Edition Video Card Launched</title>
		<link>http://www.gpuwatch.com/latest-news/evga-geforce-gtx-285-2-gb-ftw-edition-video-card-launched</link>
		<comments>http://www.gpuwatch.com/latest-news/evga-geforce-gtx-285-2-gb-ftw-edition-video-card-launched#comments</comments>
		<pubDate>Mon, 18 May 2009 18:34:37 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 285]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1383</guid>
		<description><![CDATA[Performance NVIDIA GTX 285 702 MHz GPU 240 Processing Cores 400 MHz RAMDAC Memory 2048 MB, 512 bit DDR3 2448 MHz (effective) 143.3 GB/s Memory Bandwidth Interface PCI-E 2.0 x16 DVI-I, DVI-I, HDTV-7 Resolution &#38; Refresh Max Refresh Rate Max Analog Max Digital Key Features NVIDIA® SLI™ Technology Dramatically scales performance by allowing two graphics [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/latest-news/evga-geforce-gtx-285-2-gb-ftw-edition-video-card-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ENGTX260 Matrix GeForce GTX 260 896MB Video Card Review</title>
		<link>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review</link>
		<comments>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review#comments</comments>
		<pubDate>Thu, 07 May 2009 01:09:10 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 260]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ENGTX260]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1351</guid>
		<description><![CDATA[The current graphics card market is a little confusing and hard to keep up with what&#8217;s going on. Both ATI and nVidia are releasing modified versions of their successful GPUs from last year to fill in gaps between models and both have released beefed up versions of their top GPUs to create new top end [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/asus-engtx260-matrix-geforce-gtx-260-896mb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadtek WinFast GTS 250 Review</title>
		<link>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review</link>
		<comments>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review#comments</comments>
		<pubDate>Thu, 07 May 2009 00:14:41 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTS 250]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Leadtek]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1346</guid>
		<description><![CDATA[If you&#8217;re anything like I am, it&#8217;s time to upgrade your PC, again. I know this because if you&#8217;re anything like me, it&#8217;s ALWAYS time to upgrade your computer. The current economic slump has hampered the market somewhat because most of us can&#8217;t afford to spend anywhere between $400 and $600 on a new video [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/leadtek-winfast-gts-250-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT300 to Boast Around 256 GB/s Memory Bandwidth</title>
		<link>http://www.gpuwatch.com/nvidia/gt300-boast-256-gbs-memory-bandwidth</link>
		<comments>http://www.gpuwatch.com/nvidia/gt300-boast-256-gbs-memory-bandwidth#comments</comments>
		<pubDate>Tue, 05 May 2009 23:25:44 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[GT300]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1324</guid>
		<description><![CDATA[Recently, early-information on NVIDIA&#8217;s next-generation GT300 graphics processor surfaced, that suggested it to pack 512 shader processors, and an enhanced processing model. A fresh report from Hardware-Infos sheds some light on its memory interface, revealing it to be stronger than that of any production GPU. According to a piece of information that has been doing [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/gt300-boast-256-gbs-memory-bandwidth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI unveils N285GTX HydroGen graphics card</title>
		<link>http://www.gpuwatch.com/nvidia/msi-unveils-n285gtx-hydrogen-graphics-card</link>
		<comments>http://www.gpuwatch.com/nvidia/msi-unveils-n285gtx-hydrogen-graphics-card#comments</comments>
		<pubDate>Mon, 04 May 2009 18:34:16 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 285]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[N285GTX]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1309</guid>
		<description><![CDATA[Taipei, Taiwan &#8212; Micro-Star International (MSI), global brand manufacturer of high-end graphics cards and professional mainboard, today announced their latest N285GTX HydroGen graphics cards series. The MSI N285GTX is equipped with the exclusive all-copper Micro Channel water cooling. This solution provides the lowest operating temperature while staying absolutely calm, is a scarcely seen high-end solution [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/msi-unveils-n285gtx-hydrogen-graphics-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single PCB GeForce GTX 295 Coming Mid May</title>
		<link>http://www.gpuwatch.com/nvidia/single-pcb-geforce-gtx-295-coming-mid</link>
		<comments>http://www.gpuwatch.com/nvidia/single-pcb-geforce-gtx-295-coming-mid#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:30:10 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 295]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Single PCB]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1327</guid>
		<description><![CDATA[Nvidia is planning to launch their single PCB, dual GPU GeForce GTX 295 card somewhere in mid May although the official launch date hasn&#8217;t been firmed up yet. The card is based on a new P658 PCB which is 11&#8243; long and takes up 2 slots with a new cooler. The core clock remains unchanged [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/single-pcb-geforce-gtx-295-coming-mid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

