<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; 9800 GTX+</title>
	<atom:link href="http://www.gpuwatch.com/category/nvidia/9800-gtx-plus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turn your Geforce 9800 GTX+ into a GTS 250</title>
		<link>http://www.gpuwatch.com/articles/turn-your-geforce-9800-gtx-into-a-gts-250</link>
		<comments>http://www.gpuwatch.com/articles/turn-your-geforce-9800-gtx-into-a-gts-250#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:11:53 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[9800 GTX+]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[9800 GTX]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GTS 250]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=792</guid>
		<description><![CDATA[Nvidia didn&#8217;t make much friends over their recent launch of the Geforce GTS 250. Not surprising, as many tech sites found out that the GTS 250 is nothing more than a Geforce 9800GTX+ with an updated BIOS. To make matters worse, Nvidia then refused many tech sites for sampling their GTS 250 (knowing they will [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/articles/turn-your-geforce-9800-gtx-into-a-gts-250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX Geforce 9800 GTX+ Black Edition Review</title>
		<link>http://www.gpuwatch.com/nvidia/xfx-geforce-9800-gtx-black-edition-review</link>
		<comments>http://www.gpuwatch.com/nvidia/xfx-geforce-9800-gtx-black-edition-review#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:19:50 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[9800 GTX+]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[9800 GTX]]></category>
		<category><![CDATA[Back Edition]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[XFX]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=532</guid>
		<description><![CDATA[Overall, to say I am impressed with XFX&#8217;s tweaked version of the 9800GTX+ would be an understatement. It handles all the recent games with relative ease all while under very tough image quality and resolution settings and all for a price of around US$189. Couple in the fact that you get one or even two [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/xfx-geforce-9800-gtx-black-edition-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkle GeForce 9800 GTX+ Graphics Card Review</title>
		<link>http://www.gpuwatch.com/nvidia/sparkle-geforce-9800-gtx-graphics-card-review</link>
		<comments>http://www.gpuwatch.com/nvidia/sparkle-geforce-9800-gtx-graphics-card-review#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:41:04 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[9800 GTX+]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[9800 GTX]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sparkle]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=502</guid>
		<description><![CDATA[The strongest selling point of the Sparkle GeForce 9800 GTX+ is that it stays cool and quiet at all times, which coupled with an integrated HDMI port makes it a good fit for an HTPC. It can handle games just fine when the settings aren&#8217;t turned up too high, and the multimedia capabilities are more [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/sparkle-geforce-9800-gtx-graphics-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA 9800 GTX+ 512MB Video Card Review</title>
		<link>http://www.gpuwatch.com/nvidia/evga-9800-gtx-512mb-video-card-review</link>
		<comments>http://www.gpuwatch.com/nvidia/evga-9800-gtx-512mb-video-card-review#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:10:55 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[9800 GTX+]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[9800 GTX]]></category>
		<category><![CDATA[eVGA]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=408</guid>
		<description><![CDATA[We have all had our pockets first picked by rising gas prices, then have received a swift kick in the balls by gutted investments and finally getting a slap to the face by the rising prices of damn near everything. This beatdown has led nearly every industry to the realization that the average consumer either [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/nvidia/evga-9800-gtx-512mb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

