<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; HD 4890</title>
	<atom:link href="http://www.gpuwatch.com/category/amd-ati/hd-4890/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>XFX Radeon HD 4890 XXX 1GB video card review</title>
		<link>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review</link>
		<comments>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review#comments</comments>
		<pubDate>Thu, 21 May 2009 21:13:43 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1440</guid>
		<description><![CDATA[We&#8217;ve already covered AMD&#8217;s latest flagship single GPU offering, the Radeon HD 4890, in a couple of different forms on launch day, but today it&#8217;s our turn to take a look at another part based around this SKU. The subject of today&#8217;s review is another factory overclocked board, courtesy of XFX&#8217;s XXX range.  While it [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/xfx-radeon-hd-4890-xxx-1gb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire&#8217;s Radeon HD 4890 Vapor-X spotted</title>
		<link>http://www.gpuwatch.com/latest-news/sapphires-radeon-hd-4890-vaporx-spotted</link>
		<comments>http://www.gpuwatch.com/latest-news/sapphires-radeon-hd-4890-vaporx-spotted#comments</comments>
		<pubDate>Wed, 20 May 2009 17:59:35 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Vapor X]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1373</guid>
		<description><![CDATA[While we&#8217;re still waiting for the 1GHz GPU clock-topping Radeon HD 4890 Atomic, Sapphire has presented a new RV790-powered card to make use of a Vapor-X cooler. Named simply Radeon HD 4890 Vapor-X, the card has a blue PCB and a dual-slot cooler (similar to that used on the Vapor-X Radeon HD 4870), 800 Stream [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/latest-news/sapphires-radeon-hd-4890-vaporx-spotted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gpuwatch.com/latest-news/1398</link>
		<comments>http://www.gpuwatch.com/latest-news/1398#comments</comments>
		<pubDate>Fri, 15 May 2009 22:17:47 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Back Edition]]></category>
		<category><![CDATA[XFX]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1398</guid>
		<description><![CDATA[XFX HD 4890 Black Edition 1GHz is out and about. and we scored some pictures of it. The card, along with Sapphire&#8217;s Atomic, is the first 1GHz clocked card on the market. As our Toxic is stuck at customs and Black XFX is on the way, we are quite sure that there will be plenty [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/latest-news/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI working on special HD 4890</title>
		<link>http://www.gpuwatch.com/amd-ati/msi-working-special-hd-4890</link>
		<comments>http://www.gpuwatch.com/amd-ati/msi-working-special-hd-4890#comments</comments>
		<pubDate>Wed, 06 May 2009 23:47:57 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[R4890 Cyclone]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1333</guid>
		<description><![CDATA[MSI is working on a special HD 4890 card that should feature, Hi-C CAPS, Solid State Chokes NCC PSF solid caps and of course non-reference cooler. The card should be called MSI R4890 Cyclone and we expect it to be quite an overclocker. The new MSI HD 4890 will use Hi-C CAPS around the GPU [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/msi-working-special-hd-4890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Heavy-Weight Fight: Radeon HD 4890 CrossFireX vs. GeForce GTX 285 SLI</title>
		<link>http://www.gpuwatch.com/reviews/ultimate-heavy-weight-fight-radeon-hd-4890-crossfirex-vs-geforce-gtx-285-sli</link>
		<comments>http://www.gpuwatch.com/reviews/ultimate-heavy-weight-fight-radeon-hd-4890-crossfirex-vs-geforce-gtx-285-sli#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:33:59 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[GTX 285]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SLI]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1222</guid>
		<description><![CDATA[Despite the economic crisis the performance of powerful graphics solutions is still of extreme interest to dedicated gaming fans. Today we are going to witness another duel between multi-GPU systems built on the fastest ATI and Nvidia graphics cards. The recent launch of the Radeon HD 4890 has changed the standings in the sector of [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/reviews/ultimate-heavy-weight-fight-radeon-hd-4890-crossfirex-vs-geforce-gtx-285-sli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS High-End EAH4890 Cooler Pictures and Details Emerge</title>
		<link>http://www.gpuwatch.com/amd-ati/asus-high-end-eah4890-cooler-pictures-and-details-emerge</link>
		<comments>http://www.gpuwatch.com/amd-ati/asus-high-end-eah4890-cooler-pictures-and-details-emerge#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:44:12 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[EAH4890]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1069</guid>
		<description><![CDATA[Towards the end of March, we caught a glimpse of a yet to be named high-end custom-designed Radeon HD 4890 accelerator from ASUS. The accelerator makes use of an exotic VRM design to facilitate high clock speeds and overclocking potential. Back then, we couldn&#8217;t get pictures of what cooled the beast. Thankfully, NordicHardware has a [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/asus-high-end-eah4890-cooler-pictures-and-details-emerge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Radeon HD 4890 vs. NVIDIA GeForce GTX 275 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/1044</link>
		<comments>http://www.gpuwatch.com/amd-ati/1044#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:36:47 +0000</pubDate>
		<dc:creator>FiXT</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[nVidia GPUs]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1044</guid>
		<description><![CDATA[    I&#8217;m not really sure why we have NDAs on these products anymore. Before we even got our Radeon HD 4890, before we were even briefed on it, NVIDIA contacted us and told us that if we were working on a review to wait. NVIDIA wanted to send us something special. Then in the [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Voltages &amp; Extreme OC HD 4890 Using RivaTuner</title>
		<link>http://www.gpuwatch.com/amd-ati/increasing-voltages-extreme-oc-hd-4890-using-rivatuner</link>
		<comments>http://www.gpuwatch.com/amd-ati/increasing-voltages-extreme-oc-hd-4890-using-rivatuner#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:52:34 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[rivatuner]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=992</guid>
		<description><![CDATA[This may not be new to some out there but at least it is for a few others and I. I bought an MSI HD4890/1GB recently and was really excited when I found that my card could do about 980~1000mhz on the core for benchmarks. Its actual stability was around 970~980mhz It was really cool [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/increasing-voltages-extreme-oc-hd-4890-using-rivatuner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercooled Radeon HD 4890 coming next week</title>
		<link>http://www.gpuwatch.com/amd-ati/watercooled-radeon-hd-4890-coming-next-week</link>
		<comments>http://www.gpuwatch.com/amd-ati/watercooled-radeon-hd-4890-coming-next-week#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:49:02 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PowerColor]]></category>
		<category><![CDATA[Watercooled]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=988</guid>
		<description><![CDATA[PowerColor can claim the &#8220;world&#8217;s first&#8221; medal as it has now announced that first watercooled Radeon HD 4890, less than one week after the RV790 card was officially launched. Part of PowerColor&#8217;s Liquid Cooling Solution aka LCS series, the upcoming wet wet wet Radeon comes with a single-slot EK-made waterblock that has a copper base [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/watercooled-radeon-hd-4890-coming-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powercolor working on a non-reference HD 4890</title>
		<link>http://www.gpuwatch.com/amd-ati/powercolor-working-on-a-non-reference-hd-4890</link>
		<comments>http://www.gpuwatch.com/amd-ati/powercolor-working-on-a-non-reference-hd-4890#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:33:39 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4890]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Non-reference]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=983</guid>
		<description><![CDATA[We managed to score a picture of Powercolor&#8217;s non-reference HD 4890 card that should be available before the end of the month. As we wrote before, Powercolor will also have a water cooled HD 4890 as a part of its LCS series. The new card will use Powercolor&#8217;s in house 10 layer PCB design and [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/powercolor-working-on-a-non-reference-hd-4890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

