<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; HD 4870</title>
	<atom:link href="http://www.gpuwatch.com/category/amd-ati/hd-4870-amd-ati/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sapphire Vapor X HD 4870 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review#comments</comments>
		<pubDate>Fri, 08 May 2009 18:36:24 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Vapor X]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1362</guid>
		<description><![CDATA[Introduction
Sapphire first introduced its graphics cards which implemented the Vapor-X coolers back in 2007 with its 3870 Atomic cards. The Vapor-X technology meant that graphics cards could be efficiently cooled and still remain silent using a liquid coolant which vaporised at the hot GPU’s IHS. Recently Sapphire has revitalised their Vapor-X video cards with the [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-vapor-hd-4870-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus EAH4870 Dark Night Review</title>
		<link>http://www.gpuwatch.com/amd-ati/asus-eah4870-dark-night-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/asus-eah4870-dark-night-review#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:43:53 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[EAH4870]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1190</guid>
		<description><![CDATA[There was once a time where kings ruled the land. Together a king and his knights would destroy their enemies and conquer new lands. Sadly, those days are gone, but one knight still lives on: The Dark Knight. No, I&#8217;m not talking about Batman. I&#8217;m talking about Asus&#8217;s Dark Knight video card series. If nVidia [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/asus-eah4870-dark-night-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS RADEON HD 4850/4870 and GeForce GTX 285/295 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:39:45 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[GTX 285]]></category>
		<category><![CDATA[GTX 295]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1171</guid>
		<description><![CDATA[

More and more plain reference copies are released into the market, and it&#8217;s a sad situation for reviewers, as there is no point in presenting just another copy for the Nth time.
Fortunately, company&#8217;s R&#38;D department still exists in its full strength, so we have an opportunity to see original ASUS products from time to time.
Still, [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI R4870 MD1G Video Card Evaluation</title>
		<link>http://www.gpuwatch.com/amd-ati/msi-r4870-md1g-video-card-evaluation</link>
		<comments>http://www.gpuwatch.com/amd-ati/msi-r4870-md1g-video-card-evaluation#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:58:03 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[MD1G]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[R4870]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=834</guid>
		<description><![CDATA[
Microstar International, known more commonly as MSI, is one of the largest and most successful manufacturers of PC hardware. Their product lineup includes motherboards, video cards, notebooks, server and desktop barebones, and other accessories. They manufacture both Intel and AMD compatible motherboards and offer both NVIDIA and AMD/ATI based video cards. In 2005, their sales [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/msi-r4870-md1g-video-card-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS HD 4870 IceQ4+ Turbo 1 GB GDDR5 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/his-hd-4870-iceq4-turbo-1-gb-gddr5-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/his-hd-4870-iceq4-turbo-1-gb-gddr5-review#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:50:34 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[HIS]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=829</guid>
		<description><![CDATA[
AMD&#8217;s HD 4870 has been on the market for a while now and is soon to be succeeded by the HD 4890. Nevertheless the card is still a great performance choice, especially since many manufacturers are also offering 1 GB versions of the card. The reference design featured 512 MB of GDDR5 at launch.
HIS has [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/his-hd-4870-iceq4-turbo-1-gb-gddr5-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire HD 4870 2GB Vapor X Series Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-hd-4870-2gb-vapor-x-series-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-hd-4870-2gb-vapor-x-series-review#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:05:42 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Vapor X]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=801</guid>
		<description><![CDATA[When it comes to the HD 4870, just about everything has been done. There have been versions that were overclocked, versions with the memory increased, custom cooled cards, non stock PCBs and they all have been pretty solid pieces. The biggest problems originally faced with the HD4800 series was not really a performance issue but [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-hd-4870-2gb-vapor-x-series-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GV-R487D5-1G -ATI HD 4870 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/gigabyte-gv-r487d5-1g-ati-hd-4870-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/gigabyte-gv-r487d5-1g-ati-hd-4870-review#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:35:57 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[GV-R487D5-1G]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=593</guid>
		<description><![CDATA[
If you have recently checked out our review of the nvidia GTX285,then you are sure going to be interested to find out the test results of Gigabyte&#8217;s version of ATI&#8217;s HD 4870, which is based on the RV770 core. The HD 4870 has been out in the market for a while now but is still [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/gigabyte-gv-r487d5-1g-ati-hd-4870-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX Radeon HD 4870 XXX 1GB Video Card Review</title>
		<link>http://www.gpuwatch.com/amd-ati/xfx-radeon-hd-4870-xxx-1gb-video-card-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/xfx-radeon-hd-4870-xxx-1gb-video-card-review#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:12:00 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[HD-487A-ZDDC]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[XFX]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=581</guid>
		<description><![CDATA[
In recent times we&#8217;ve taken a look at a couple of boards from XFX&#8217;s new range of ATI-powered graphics boards, both representing different facets of their line-up.  On the one hand we had the custom cooled, factory overclocked Radeon HD 4850 XXX, while on the other there was the reference cooled and clocked Radeon HD [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/xfx-radeon-hd-4870-xxx-1gb-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palit Radeon HD 4870 512MB Sonic Dual Edition Video Card Review</title>
		<link>http://www.gpuwatch.com/amd-ati/palit-radeon-hd-4870-512mb-sonic-dual-edition-video-card-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/palit-radeon-hd-4870-512mb-sonic-dual-edition-video-card-review#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:14:07 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Palit]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=411</guid>
		<description><![CDATA[
In the last few months we have seen more new graphics card releases than many people were ever expecting after the longest time without much change in the GPU market. While some of these new cards were just rehashes of existing technology, some were brand new series based on evolutionary technologies. One of the more [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/palit-radeon-hd-4870-512mb-sonic-dual-edition-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI HD4870 &amp; HD4850 Crossfire &amp; Mixed Crossfire Performance Review</title>
		<link>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:41:21 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[Performance Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=430</guid>
		<description><![CDATA[
When you think of Crossfire what is the first thing you think of? Performance? Price? Driver issues? Well, if we were back in 2005 when Crossfire was first introduced as a competitor to Nvidia’s SLI, you would have probably said “frustration”. Back then, Crossfire was a mishmash of ultra-expensive “Crossfire Edition” cards, wonky external cable [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
