<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; HD 4850</title>
	<atom:link href="http://www.gpuwatch.com/category/amd-ati/hd-4850-amd-ati/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS RADEON HD 4850/4870 and GeForce GTX 285/295 Review</title>
		<link>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:39:45 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[GTX 285]]></category>
		<category><![CDATA[GTX 295]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[nVidia GPUs]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1171</guid>
		<description><![CDATA[

More and more plain reference copies are released into the market, and it&#8217;s a sad situation for reviewers, as there is no point in presenting just another copy for the Nth time.
Fortunately, company&#8217;s R&#38;D department still exists in its full strength, so we have an opportunity to see original ASUS products from time to time.
Still, [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/asus-radeon-hd-48504870-and-geforce-gtx-285295-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Vapor-X Radeon HD4850 512MB Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-vapor-x-radeon-hd4850-512mb-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-vapor-x-radeon-hd4850-512mb-review#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:11:27 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sapphire HD 4850]]></category>
		<category><![CDATA[Vapour-X]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1158</guid>
		<description><![CDATA[
Sapphire recently released a new flagship in the Radeon HD4800 series (the HD4890), but they have also been busy refreshing some of the existing model numbers. The HD4850 and HD4870 have been on the shelf for a while now, but Sapphire has integrated a few electrical, aesthetic, and cooling updates in to the designs and [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-vapor-x-radeon-hd4850-512mb-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte Radeon HD 4850 1GB Passive Review</title>
		<link>http://www.gpuwatch.com/amd-ati/gigabyte-radeon-hd-4850-1gb-passive-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/gigabyte-radeon-hd-4850-1gb-passive-review#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:42:59 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1142</guid>
		<description><![CDATA[
We all know the HD 4850 as the little brother of the faster HD 4870 and the distant sibling of the new HD 4890 but while ATI’s lineup has been expanding, the runt of the RV770 litter has been maturing. While reference-based versions of the HD 4850 still exist and remain quite popular, ATI has [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/gigabyte-radeon-hd-4850-1gb-passive-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS HD 4850 IceQ4 1 GB Review</title>
		<link>http://www.gpuwatch.com/amd-ati/his-hd-4850-iceq4-1-gb-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/his-hd-4850-iceq4-1-gb-review#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:35:15 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ICEQ4]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1107</guid>
		<description><![CDATA[
We have come a long way from the major change of high end graphics RAM size that took place near the end of the Nvidia 7 and ATI X1900 series like spans. This change is happening again, only this time it&#8217;s not 256 MB to 512 MB, it&#8217;s 512 MB to 1 GB. One gigabyte [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/his-hd-4850-iceq4-1-gb-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainward Readies Radeon HD 4850 with GDDR5 Memory</title>
		<link>http://www.gpuwatch.com/amd-ati/gainward-readies-radeon-hd-4850-with-gddr5-memory</link>
		<comments>http://www.gpuwatch.com/amd-ati/gainward-readies-radeon-hd-4850-with-gddr5-memory#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:43:15 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gainward]]></category>
		<category><![CDATA[GDDR5]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=644</guid>
		<description><![CDATA[Breaking the rules just because it can, Gainward has designed and is now preparing the release of a custom Radeon HD 4850 that, instead of the usual GDDR3 memory, makes use of significantly faster GDDR5 chips. Named Radeon HD 4850 GS (Golden Sample) GLH (Goes Like Hell), the upcoming card has a dual-slot cooler 512MB [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/gainward-readies-radeon-hd-4850-with-gddr5-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI HD4870 &amp; HD4850 Crossfire &amp; Mixed Crossfire Performance Review</title>
		<link>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:41:21 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[Performance Review]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=430</guid>
		<description><![CDATA[
When you think of Crossfire what is the first thing you think of? Performance? Price? Driver issues? Well, if we were back in 2005 when Crossfire was first introduced as a competitor to Nvidia’s SLI, you would have probably said “frustration”. Back then, Crossfire was a mishmash of ultra-expensive “Crossfire Edition” cards, wonky external cable [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/ati-hd4870-hd4850-crossfire-mixed-crossfire-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Released 4850 TOXIC Edition</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-released-4850-toxic-edition</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-released-4850-toxic-edition#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:14:20 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[TOXIC Edition]]></category>

		<guid isPermaLink="false">http://www.videocardstoday.com/?p=285</guid>
		<description><![CDATA[
Following the introduction of the highly acclaimed HD 4800 series, SAPPHIRE Technology, the leading manufacturer and worldwide supplier of AMD/ATI based graphics solutions is now shipping two new models of HD 4850 providing a further choice of price:performance points for the enthusiast.
The new SAPPHIRE HD 4850 1GB is a new version of the HD 4850 [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-released-4850-toxic-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Radeon HD4850 512MB Graphics Card Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-radeon-hd4850-512mb-graphics-card-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-radeon-hd4850-512mb-graphics-card-review#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:05:05 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[HD4850]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sapphire Radeon]]></category>

		<guid isPermaLink="false">http://www.videocardstoday.com/?p=282</guid>
		<description><![CDATA[
If you think back to a few years ago (circa 2002 to 2003), ATI was flying high with the release of some of the best graphics cards on the market with the 9800 and 9700-series which were considered to be the crème de la crème at the time. These cards were competing against a somewhat [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-radeon-hd4850-512mb-graphics-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV770 Debut &#8211; Radeon HD4850 CrossfireX Scaling</title>
		<link>http://www.gpuwatch.com/amd-ati/rv770-debut-radeon-hd4850-crossfirex-scaling</link>
		<comments>http://www.gpuwatch.com/amd-ati/rv770-debut-radeon-hd4850-crossfirex-scaling#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:34:26 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[CrossfireX]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RV770]]></category>
		<category><![CDATA[Scaling]]></category>

		<guid isPermaLink="false">http://www.videocardstoday.com/?p=258</guid>
		<description><![CDATA[
The usual bla-bla about every new graphics accelerator released does get boring for readers and writers alike. To keep things simple, the HD4850 will pack all the features of the HD3850 and offer better number crunching. Priced to beat the NVIDIA 9800GTX in speed and value, the official threat from the Green Camp would be [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/rv770-debut-radeon-hd4850-crossfirex-scaling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force3D unleashes Radeon HD4850 &amp; 4870 Graphics</title>
		<link>http://www.gpuwatch.com/amd-ati/force3d-unleashes-radeon-hd4850-4870-graphics</link>
		<comments>http://www.gpuwatch.com/amd-ati/force3d-unleashes-radeon-hd4850-4870-graphics#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:28:13 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4850]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Force3D]]></category>
		<category><![CDATA[HD 4870]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://www.videocardstoday.com/?p=256</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/force3d-unleashes-radeon-hd4850-4870-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
