<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPU Watch - The Latest Video Card News and Reviews &#187; HD 4670</title>
	<atom:link href="http://www.gpuwatch.com/category/amd-ati/hd-4670/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpuwatch.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 21:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triplex Designs Radeon HD 4830 Without Auxiliary Power Connector</title>
		<link>http://www.gpuwatch.com/amd-ati/triplex-designs-radeon-hd-4830-without-auxiliary-power-connector</link>
		<comments>http://www.gpuwatch.com/amd-ati/triplex-designs-radeon-hd-4830-without-auxiliary-power-connector#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:19:34 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4670]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[4830]]></category>
		<category><![CDATA[Triplex HD]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=1125</guid>
		<description><![CDATA[A relatively unknown company, Triplex, has designed a Radeon HD 4830 graphics accelerator that does not require the 6-pin PCI-Express power connector. This is especially interesting for two reasons: that it is RV770, and that it runs at reference clock speeds despite shedding its traditional power design. Spotted on XtremeSystems, this engineering sample PCB features [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/triplex-designs-radeon-hd-4830-without-auxiliary-power-connector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Management Solution 2: ATI Radeon HD 4670 CrossFireX Performance Review</title>
		<link>http://www.gpuwatch.com/amd-ati/crisis-management-solution-2-ati-radeon-hd-4670-crossfirex-performance-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/crisis-management-solution-2-ati-radeon-hd-4670-crossfirex-performance-review#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:05:39 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4670]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[CrossfireX]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=887</guid>
		<description><![CDATA[
In the times of economic meltdown solutions that provide acceptable performance at a relatively low price are extremely demanded. We decided to check out one of solutions like that: ATI Radeon HD 4670 CrossFireX tandem.
We used to say that multi-GPU solutions, especially discrete ones, were limited to expensive and luxurious computers of enthusiasts who did [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/crisis-management-solution-2-ati-radeon-hd-4670-crossfirex-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GECUBE Radeon HD 4670 with GDDR4 Memory</title>
		<link>http://www.gpuwatch.com/amd-ati/gecube-radeon-hd-4670-with-gddr4-memory</link>
		<comments>http://www.gpuwatch.com/amd-ati/gecube-radeon-hd-4670-with-gddr4-memory#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:32:17 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4670]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[GDDR4]]></category>
		<category><![CDATA[GeCube]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=565</guid>
		<description><![CDATA[Taipei, Feb. 18th., -GECUBE, an exclusive partner of AMD with ATI graphics solution launched a new version of the HD 4670 equipped with GDDR4 memory – driving the Mainstream segment to the ultimate performance for enthusiasts with an affordable budget.
The new GECUBE HD 4670 GDDR4 has been production engineered to bring the highest performance to [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/gecube-radeon-hd-4670-with-gddr4-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire HD 4670 Ultimate 512MB Passive Video Card Review</title>
		<link>http://www.gpuwatch.com/amd-ati/sapphire-hd-4670-ultimate-512mb-passive-video-card-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/sapphire-hd-4670-ultimate-512mb-passive-video-card-review#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:08:16 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4670]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hd4670]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=338</guid>
		<description><![CDATA[
After the mad dash over the latter part of last year by both ATI and Nvidia to release a swarm of new products, the graphics card industry was due for a breather. Both companies have staked their territory for the most part and that is why the last month and the next few months will [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/sapphire-hd-4670-ultimate-512mb-passive-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Radeon HD 4670 512MB GDDR3 Video Card Review</title>
		<link>http://www.gpuwatch.com/amd-ati/ati-radeon-hd-4670-512mb-gddr3-video-card-review</link>
		<comments>http://www.gpuwatch.com/amd-ati/ati-radeon-hd-4670-512mb-gddr3-video-card-review#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:22:57 +0000</pubDate>
		<dc:creator>Cabro</dc:creator>
				<category><![CDATA[ATI GPUs]]></category>
		<category><![CDATA[HD 4670]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ATI]]></category>

		<guid isPermaLink="false">http://www.gpuwatch.com/?p=418</guid>
		<description><![CDATA[
Every now and then both Nvidia and ATI release cards which are not necessarily at the forefront of performance, but offer something to those of us who don’t want to spend $200 or even $150 on a component which we will replace in a year. In the cut throat world of graphics cards, these little [...]]]></description>
		<wfw:commentRss>http://www.gpuwatch.com/amd-ati/ati-radeon-hd-4670-512mb-gddr3-video-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
