PowerColor Radeon HD 4890 has surfaced on German retail site
March 17, 2009 by Cabro
The Radeon HD 4890 has shown up on a German retailers site ahead of the launch date of April 8th, 2009. Listed below are the relevant specs and pic.

| Hyperlink: | PowerColor |
| Diagram system | |
| Diagram maps bus: | PCI Express 2.0 |
| Diagram chip set: | AMD/ATI Radeon HD4890 (RV790) |
| Diagram chip clock: | 850MHz |
| Shader version: | 4.1 |
| Unified Shader/Stream Processors: | 800 |
| DirectX hardware support: | 10.1 |
| Diagram memory | |
| Diagram memory: | 1024MB |
| Diagram memory type: | DDR5-SDRAM |
| Diagram storage act: | 3900MHz |
| Diagram memory binding: | 256 bits |
| Exits | |
| Point clock RAMDAC: | 400 MHz |
| Exit – DVI: | 2x |
| Exit – HDMI: | 1x |
| Exit – display haven: | 0x |
| Exit – S-video (Hosiden): | Yes |
| Twin View: | Yes |
| TV-Out: | Yes |
| TV-in: | No |
| Multi GPU ability | |
| Multi GPU support: | CrossFire/CrossFireX |
| Other | |
| Passive cooling: | No |
| HD Ready (HDCP): | Yes |
| Manufacturer warranty: | 2 years |


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!